| ★ WHY SHOP WITH US? ★ | ||
|---|---|---|
| 👥 | Trusted By 3+ Lakh Customers | Thousands of happy customers trust us for genuine products and reliable service. |
| ⏱️ | Quick Results (30–60 Minutes) | Experience fast and effective performance exactly when you need it. |
| 🔒 | 100% Secure Checkout | Your privacy and payment details remain fully protected. |
| 🚚 | Fast Express Delivery | Discreet packaging with fast and reliable shipping. |
| 🏷️ | Best Price Guaranteed | Affordable pricing without compromising product quality. |
| ✅ | Premium Quality Products | Carefully selected products with trusted customer satisfaction. |
Thrombophob Gel $8.00 – $42.00Price range: $8.00 through $42.00
Topgraf 0.1% Ointment $15.00 – $81.00Price range: $15.00 through $81.00
Topgraf 0.03% Ointment
$9.00 – $51.00Price range: $9.00 through $51.00
| Generic Brand | Tacrolimus |
|---|---|
| Strength | 0.03% |
| Pharma Form | Ointment |
| Manufacturer | Glaxo SmithKline |
| Treatment | Atopic dermatitis |
| Delivery Time | 6 to 15 Days |
SKU: Topgraf 0.03% Ointment Category: BEAUTY & SKIN CARE
Topgraf 0.03% Ointment | ||||
|---|---|---|---|---|
| Pack Size | Price | Price Per Unit | Quantity | Add To Cart |
| 1 Tube/s | $9 | $9 | ||
| 3 Tube/s | $26 | $8.67 | ||
| 6 Tube/s | $51 | $8.5 | ||
Description
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Topgraf 0.03% Ointment” Cancel reply

Reviews
Clear filtersThere are no reviews yet.