| ★ WHY SHOP WITH US? ★ | ||
|---|---|---|
| 👥 | Trusted By 3+ Lakh Customers | Thousands of happy customers trust us for genuine products and reliable service. |
| ⏱️ | Quick Results (30–60 Minutes) | Experience fast and effective performance exactly when you need it. |
| 🔒 | 100% Secure Checkout | Your privacy and payment details remain fully protected. |
| 🚚 | Fast Express Delivery | Discreet packaging with fast and reliable shipping. |
| 🏷️ | Best Price Guaranteed | Affordable pricing without compromising product quality. |
| ✅ | Premium Quality Products | Carefully selected products with trusted customer satisfaction. |
Skinshine Cream $13.00 – $65.00Price range: $13.00 through $65.00
Tacroz 0.03% Ointment $8.00 – $48.00Price range: $8.00 through $48.00
Supatret 0.04% Gel
$13.00 – $60.00Price range: $13.00 through $60.00
| Generic Brand | Tretinoin Gel Microsphere |
|---|---|
| Strength | 0.04% (15 gm) |
| Pharma Form | Gel |
| Manufacturer | Sun Pharma |
| Treatment | Acne |
| Delivery Time | 6 to 15 Days |
SKU: Supatret 0.04% Gel Category: BEAUTY & SKIN CARE
Supatret 0.04% Gel | ||||
|---|---|---|---|---|
| Pack Size | Price | Price Per Unit | Quantity | Add To Cart |
| 1 Tube/s | $13 | $13 | ||
| 3 Tube/s | $36 | $12 | ||
| 6 Tube/s | $60 | $10 | ||
Description
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Supatret 0.04% Gel” Cancel reply

Reviews
Clear filtersThere are no reviews yet.