| ★ WHY SHOP WITH US? ★ | ||
|---|---|---|
| 👥 | Trusted By 3+ Lakh Customers | Thousands of happy customers trust us for genuine products and reliable service. |
| ⏱️ | Quick Results (30–60 Minutes) | Experience fast and effective performance exactly when you need it. |
| 🔒 | 100% Secure Checkout | Your privacy and payment details remain fully protected. |
| 🚚 | Fast Express Delivery | Discreet packaging with fast and reliable shipping. |
| 🏷️ | Best Price Guaranteed | Affordable pricing without compromising product quality. |
| ✅ | Premium Quality Products | Carefully selected products with trusted customer satisfaction. |
Aromasin 25 Mg $95.00 – $321.00Price range: $95.00 through $321.00
Bandrone 150 Mg $70.00 – $199.00Price range: $70.00 through $199.00
Artesunate 50 Mg
$34.00 – $89.00Price range: $34.00 through $89.00
| Generic Brand | Artesunate |
|---|---|
| Strength | 50 mg |
| Pharma Form | Tablet/s |
| Manufacturer | Troikaa Pharma |
| Treatment | Malaria |
| Delivery Time | 6 to 15 Days |
SKU: Artesunate 50 Mg Category: Anti Cancer
Artesunate 50 Mg | ||||
|---|---|---|---|---|
| Pack Size | Price | Price Per Unit | Quantity | Add To Cart |
| 32 Tablet/s | $34 | $1.06 | ||
| 64 Tablet/s | $64 | $1 | ||
| 96 Tablet/s | $89 | $0.93 | ||
Description
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Artesunate 50 Mg” Cancel reply

Reviews
Clear filtersThere are no reviews yet.